Document Page: First | Prev | Next | All | Image | This Release | Search

File: 091896_aug96_decls15_0003.txt
Page: 0003
Total Pages: 19

Subject: COMMAND REPORT OPERATION DESERT STORM                           

Box  ID: BX000481

Document Number:          1

Folder Title: COMMAND REPORTS  803D MEDICAL GROUP COMMAND REPORT                                              

Folder Seq #:         20

Unit: ARCENT      

Parent Organzation: CENTCOM     










                                          Figure A

                                   U.S. FORCES PATIENTS
                              TREATED AT 803D MEDICAL GROUP
                                     HOSPITALS BY DAY



    DATE/UNIT            114TH EVAC     350TH EVAC     251ST EVAC   TOTAL U.S PATIENT
                                                                       POPULATION



    January  23,  1991        0             0              9                9
    January  24,  1991        0             0              4                4
    January  25,  1991        0             0            10                10
    January  26,  1991        0             0              4                4
    January  27,  1991        0             0            13                13
    January  28,  1991        0             0            15                15
    January  29,  1991        0             0            14                14
    January  30,  1991        0             0            10                10
    January  31,  1991        0             0            15                15
    February 010  1991        0             0            13                13
    February 02,  1991        0             0            16                16
    February 03,  1991        0             0            14                14
    February 04e  1991        0             1            21                22
       bruary 05, 1991        0             0            23                23
         uary 06, 1991        0             0            25                25
         uary 07, 1991        0             0            25                25
   q!rrruary 08,  1991        0             4            30                34
    February 09,  1991        2             5            29                36
    February 10,  1991        2             3            33                38
    February 11,  1991        4             2            19                25
    February 12,  1991     12               0            15                27
ebruary 13,  1991     12               4            24                40
    February 14,  1991        8             6            28                42
    February 15,  1991        0           14             27                41
    February 16,  1991        4           17             33                54
    February 17,  1991        5           23             25                53
    February 18,  1991     11             24             33                68
    February 19,  1991        7           34             29                70
    February 20,  1991     14             46             40               100
    February 21,  1991     13             35             34                82
    February 22,  1991        5           33             24                62
    February 23,  1991        7           29             22                58
    February 24,  1991        3           39             21                63
    February 25,  1991     20             36             16                72
    February 26,  1991     15             36             14                65
    February 270  1991     23             16             21                60
    February 28,  1991     19             45             16                80
    March    01,  1991     21             46             is                85
    March    020  1991        9           21             20                so
 0

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 19 f:/Week-32/BX000481/COMMAND REPORTS 803D MEDICAL GROUP COMMAND REPORT/command report operation desert storm:09139616130233
Control Fields 17
File Room = aug96_declassified
File Cabinet = Week-32
Box ID = BX000481
Unit = ARCENT
Parent Organization = CENTCOM
Folder Title = COMMAND REPORTS 803D MEDICAL GROUP COMMAND REPORT
Folder Seq # = 20
Subject = COMMAND REPORT OPERATION DESERT STORM
Document Seq # = 33
Document Date =
Scan Date = 14-AUG-1996
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 13-SEP-1996