Document Page: First | Prev | Next | All | Image | This Release | Search

File: 092496_aug96_decls28_0003.txt
Page: 0003
Total Pages: 7

Subject: EAC LOGSTAT  46  100215Z JAN 91                                 

Unit: 11TH SIG BDE

Parent Organization: ARCENT      

Box ID: BX002006

Folder Title: logstats-1                                                                                      

Document Number:         24

Folder SEQ  #:          3






                                       UNCLASSIFIED



   LIN        VEHICHES             AUTH     O/H      FMC     NMCS      NMCM        OR
   l@2141     -12317E71ZO                      I       1         0         0   100.0
   V12141     MDL1800                          5       5         0         0   100.0
   X40009     M35A2                 117      84      so          1         3    95.2
   X40077     M35A2C                 11      41      39          1         1    95.1
   X40146     M35A2WW                74      89      84          4         1    94.4
   X40794     TOTALS FOR LIN         28      23      23          0         0   100.0
   X40794     M54AlC                           I       1         0         0   100.0
   X40794     M813AI                           2       2         0         0   100.0
   X40794     M923                           20      20          0         0   100.0
   X40794     M923A2                           8       a         0         0   100.0
   X40831     M813                     3       1       1         0         0   100.0
   X40931     TOTAL FOR LIN            0       4       4         0         0   100.0
   X40931     M54AlCWW                         I       1         0         0   100.0
   X40931     M925WW                           3       3         0         0   100.0
   X57271     M49A2C                   0       3       2         1         0    66.7
   X59326     meie                     6     10        9         1         0    90.0
   X59463     meieww                 14      10      10          0         0   100.0
   X62237     M934                     2       0       0         0         0     0.0
   X63299     TOTAL FOR LIN          11      11      11          0         0   100.0
   X63299     M543A2WW                         8       7         1         0    87.5
   X63299     M936A2WW                         2       2         0         0   100.0
   X63299     M816WW                           I       I         0         0   100.0
       8     15      15          0         0   100.0
   J35629     PU650BG                  0       4       4         0         0   100.0
   035813     MEP002A                  7       4       4         0         0   100.0
   J35825     MEP003A                43        7       7         0         0   100.0
   J:%76109   MEP005A                  6       a       7         1         0    87.5
   0363E33    PU406SM                  I       a       8         0         0   100.0
   J42100     PU619M                   7       4       4         0         0   100.0
   J43918     MEP015A                  3     11      11          0         0   100.0
   J44055     MEP025A                  0       3       3         0         0   100.0
   J45699     MEP016A                  5       4       4         0         0   100.0
   J46110     MEP026A                  3     12      12          0         0   100.0
   -346252    PU625B                   3       0       0         0         0     0.0
   J46384     PU617M                   0       3       3         0         0   100.0
   ,347480    PU61BM                   2     10      10          0         0   100.0
   J47617     PU620M                   0       2       2         0         0   100.0
   P11866     250 CFM                  2       1       1         0         0   100.0
   P27819     MJLI.10                13      16      16          0         0   100.0
   P27823     TOTAL FOR LIN            9       5       5         0         0   100.0
   P27(323    MJQ12A                           5       5         0         1   100.0
   P27823     MJQI2                            0       0         0         0     0.0
   P28015     maois                    6       a       6         2         0    75.0
   A56243     STEICEPM               12        9       9         0         0   100.0
   C17957     TTC39V2                  2       2       2         0         0   100.0
   C41061     TYC39Vl                  2       2       2         0         0   100.0
       I       I         0         0   100.0
   K90182     M185A3                   0       3       3         0         0   100.0
   L67964     UXC7                     8       a       6         1         1    75.0
   N19977     MSC25                    3       4       3         1         0    75.0
   Q32756     GRC106                 25        8       8         0         0   100.0
   038299     PRC77                    2       0       0         0         0     0.0
   090120     GRC142E                  I       1       0         1         0     0.0
   R38520     TRC174                 11      11      10          I         0    90.9



                                             Om


                                   UNCLASSIFIED

Document Page: First | Prev | Next | All | Image | This Release | Search


Document 7 f:/Week-33/BX002006/logstats-1/eac logstat 46 100215z jan 91:09209615584067
Control Fields 17
File Room = aug96_declassified
File Cabinet = Week-33
Box ID = BX002006
Unit = 11TH SIG BDE
Parent Organization = ARCENT
Folder Title = logstats-1
Folder Seq # = 3
Subject = EAC LOGSTAT 46 100215Z JAN 91
Document Seq # = 67
Document Date =
Scan Date =
Queued for Declassification = 01-JAN-1980
Short Term Referral = 01-JAN-1980
Long Term Referral = 01-JAN-1980
Permanent Referral = 01-JAN-1980
Non-Health Related Document = 01-JAN-1980
Declassified = 20-SEP-1996