Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaasz_28.txt
DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFS
DURING OPERATIONS DESERT SHIELD/DESERT STORM
WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
BASED ON CASES PER 1000 TROOPS SUPPORTED
3 of 4:
PATIENT VISITS
29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb
TH 124.72 144.02 122.55 172.94 177.54 86.54 78.90 84.93
TH 96.00 143.49 160.67 195.07 142.08 156.42 132.11 119.02
TH 96.55 111.26 110.45 96.06 118.76 142.23 106.46 101.91
SME 115.26 3.89 121.35 121.35 77.14 105.15 101.51 109.74
ATH 65.18 81.71 96.99 56.05 62.13 66.39 63.29 62.97
ATH 128.00 119.49 135.27 108.85 300.25 110.66 108.29 123.23
/31st ATH 110.92 126.88 139.50 102.93 108.95 100.24 102.89 116.52
ATH 72.54 74.90 80.73 61.34 84.64 75.73 62.23 66.41
SME 76.92 111.49 120.77 106.67 105.00 133.67 119.19 89.34
SME 69.44 49.50 49.50 121.08 122.56 122.26 107.17 100.80
ATH 43.52 56.26 0.00 38.22 13.55 126.63 103.98 132.55
ATH 89.60 121.20 93.94 86.32 86.30 78.14 79. 08 82.19
ATH 101.99 93.98 92.82 82.94 74.06 77.81 75.79 75.79
h SME 178.54 119.08 117.60 135.02 165.42 172.36 142.03 170.49
h.SME 97.69 121.51 82.74 83.39 63.44 87.78 90.30 87.88
h SME 209.37 264.58 256.94 161.90 190.42 243.24 217.06 155.58
h ATH 118.10 128.08 240.90 115.53 149.37 98.72 101.74
d SME 95.16 86.21 85.18 82.16 69.09 96.28 72.67 74.47
h SME 95.91 110.16 140.27 125.00 84.77 120.83 88.30
h SME 68.82 72.59 76.87 143.36 147.44 137.21 160.44 162.41
___________________________________________________________________
S 98.37 106.78 116.78 108.31 121.14 107.03 97.28 99.08
[NOTE: COLUMN 1, LEFT SIDE UNREADABLE FROM ORIGINAL]
TAC/SGPM/ [(b)(2)]
Document Page: First | Prev | Next | All | Image | This Release | Search