Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_27.txt
Page: 27
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED



    2  of  4:

  PATIENT  VISITS

                     4 Nov   10 Nov   17 Nov   24 Nov     1 Dec   8 Dec   15 Dec   22 Dec

 ATH             89.07    89.46      139.29   126.39    116.75  108.26   109.57   108.85
 ATH           130.81    67.20      135.38   116.15    167.21  131.58    93.16      95.00
 ATH            78.73   128.45        90.77   104.36    121.66   84.26     98.50    121.97
  SME             0.00    72.66         71.25    54.48         0.00                116.41   121.40
  ATH           83.74    79.73         84.96    73.87         3.22   79.37      96.99     53.57
 h ATH       119.29    15.63       208.13   186.25    318.15  170.29   192.50   107.00
 h/31st ATH113.73  106.02      104.46   12O.33    118.27  119.49   105.70   131.71
  ATH            96.96    80.17       83.02       63.95     92.39  107.02    113.40    78.40
   SME         115.20   105.33    105.88       77.84     99.40                   95.24    87.43
   SME         109.63   104.00      85.33        0.67      92.46    61.64      92.46    72.13
  ATH                        103.53    112.06      79.70      99.76    53.53      44.21    57.32
  ATH          148.38   136.19    140.00      59.52    101.23    74.77    104.83   114.65
 h ATH          81.66     84.55    105.68      91.30      94.33   110.43   100.06    94.74
 th SME       172.55   166.83    190.07    213.54    249.53   558.25   212.21   212.58
 th.SME         80.89   119.09      94.49     114.06   137.36   111.02   100.62   103.08
 th SME                                                                  197.57   300.30                 298.68
 th.ATH
 nd SME                     106.51    106.51                  195.12                                   1.53
 th SME       176.32    378.17    153.09    146.84   164.56   150.13    177.50   127.19
 th SME       139.60    124.02      96.20                                               152.44     75.74
____________________________________________________________________
LS                104.95      98.55    114.23    100.41   114.07   124.05    113.16   101.56



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]









Document Page: First | Prev | Next | All | Image | This Release | Search