Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_20.txt
Page: 20
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED


   3 of 4:

HALMIC ILLNESS/INJURY

                    29 Dec   5 Jan   12 Jan   19 Jan   26 Jan   2 Feb   9 Feb   16 Feb   

  ATH              3.39    2.53     0.56       0.57     1.44    2.18       1.64     2.16
  ATH              0.86    5.48     2.00       3.85     3.33    6.15       2.86     3.89
  ATH              1.38    0.67     1.32       2.46     2.38    3.29       2.72     1.63
   SME             0.78    2.34     3.07       3.07     4.29    2.79       2.06     6.17
   ATH             0.54    0.86     0.79       0.00     0.54    1.02       0.71     0.12
 th ATH           5.00    2.57     3.08       2.01     4.93    1.92       1.95     3.17
 th/31st ATH   3.17    4.41     3.49       1.46     1.96    1.34        1.71     2.09
   ATH            1.78    2.32     2.46        1.35     4.36    1.69        3.36     4.13
 st SME           3.55    4.60     2.26       1.11     1.67    2.04        3.03     3.05
 st SME           1.11    0.88     0.88       0.78     1.15    0.75        3.77     1.14
 d ATH           0.00    0.00     0.00        0.00     0.00    5.59        0.00     1.68
 d ATH           2.40    3.20     1.89        0.38     5.19    1.08        1.42     2.82
 th ATH          1.81    2.81     1.61        0.79     1.53    1.92        1.51     1.51
 0th SME        6.48    1.85     0.88        1.69     4.16    3.33        3.32     6.56
 0th SME        3.08    3.02     2.61        0.65     3.80    2.97        4.85     3.03
 0th SME        5.86   17.07     8.33       4.03     6.31    4.91        2.51     6.27
 0th ATH        1.90    0.80     2.68                    2.60    3.14        0.73     3.09
     SME          1.61    1.57     3.50        3.21     1.21    1.93        2.40     0.60
     SME          0.00                1.22        0.00     2.31    2.29        2.30     4.59
     SME          4.13    2.04     1.36        5.24     1.69    3.29        2.20     3.26
____________________________________________________________
 XLS               2.25    2.82     2.03        1.54     2.49    2.37        2.01     2.49



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]








Document Page: First | Prev | Next | All | Image | This Release | Search