Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_19.txt
Page: 19
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED



     2  of  4:

ALMIC ILLNESS/INJURY

                4 Nov   10 Nov   17 Nov   24 Nov   1 Dec   8 Dec   15 Dec   22 Dec

 TH              2.84     1.25     2.50             0.63    2.44    1.77     1.45         1.70
 TH              0.54     2.40     2.69             3.08    2.81    1.88     1.58         4.09
 TH              2.27     2.99     1.54             7.01    1.57    1.39     0.00         1.39
 SME         11.24     0.00     1.23             1.21   13.50                0.00        1.56
 ATH           0.84     3.16     1.55             0.86   14.17    1.19     0.79        1.15
  ATH          1.43     3.13     1.88             5.00    5.54     5.14     2.00        2.50
 /31st ATH   2.83     3.31     3.09             3.11    4.25    4.84     4.98        4.20
 ATH            3.23     5.69     5.69            4.76    1.45    4.36     4.91        2.02
  SME           0.00     0.00     0.00            0.00    3.59                1.19        1.20
  SME           3.99     4.67     2.00            6.00   15.08    2.62     7.21       1.31
 ATH                        1.22     4.87            0.00    3.65    1.22       2.11      0.00
 ATH            1.06     0.54     0.54            0.00    0.00    0.90       1.27      2.55
  ATH           3.05     3.04     4.28            4.32    3.08    1.85      1.64       4.89
 h SME         3.81     1.91     2.87            4.77    8.54    4.66      6.57       3.81
 h SME         6.34     7.10     5.51            4.69    3.92    3.88       2.34      2.31
 h SME                                                               9.12   10.67                 10.25
 h ATH
 d SME                     2.96     2.96                       6.50                               6.13
 h SME         5.04     5.08     2.47            7.59    0.00    7.63        2.50     4.39
.h SME         0.65     2.61     2.62                                                4.74      1.34
______________________________________________________________
.S                  2.52     2.89     2.66             2.86    5.84    2.91     2.61       2.62



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]







Document Page: First | Prev | Next | All | Image | This Release | Search