Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_16.txt
Page: 16
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED



  3  of  4:

INTESTINAL ILLNESS

                    29 Dec   5 Jan   12 Jan   19 Jan   26 Jan   2 Feb   9 Feb   16 Feb

  H                    2.26    3.37     2.52     2.01     3.16        3.00    4.37     1.62
  H                    3.43    3.91     4.22     5.14     3.75        4.10    5.93     2.25
  H                    4.14    2.68     3.97     5.54     7.72        1.65    3.26     3.27
  ME               12.46   15.58    17.67   17.67   3.57        4.18    3.43     6.86
  TH                  1.81    0.69      2.57     0.97   1.47         3.19    0.94     0.36
  ATH               6.50    6.25      6.16   12.32   186.45   10.56    7.07     3.91
  31st  ATH      5.28    5.41      4.41     5.03        5.l2     2.67    2.43     4.60
  TH                  5.34    5.02     6.67      3.03       4.36     2.37    1.63     2.54
  SME               3.55    4.60     6.77     2.22         0.83    3.06    2.02     1.02
  SME               3.33    0.88     0.88     1.18         2.68    2.26    1.51     0.76
  TH                  2.12    2.12     4.25     1.06         0.00    6.52    7.23     2.52
  TH                  6.40    6.00     9.85     5.28         5.19    3.58    5.32     3.53
  ATH               4.22    5.06     2.42     1.57         3.45    0.38    2.64     2.64
   SME              7.40    2.77     8.84     4.22         4.16    5.83    1.66     5.74
   SME              1.54    0.00     0.00     5.21         3.04    1.78    0.61     3.03
   SME              1.46   17.07    11.11   2.72       18.92    9.83   12.55     6.27
   ATH              5.71    9.55    20.34                    4.76    6.68     3.89     3.87
   SME              6.45    3.13     3.50     1.93         0.61    4.49     3.60     1.20
   SME              7.05               15.91    6.05       12.73    0.00     2.30     1.47
   SME              2.06    3 39     1.36     3.50         2.25    4.94    4.40     3.80
____________________________________________________________
                         4.28    4.33     5.56     4.37       18.13    3.92    3.44     3.66




[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]





   

Document Page: First | Prev | Next | All | Image | This Release | Search