Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_15.txt
Page: 15
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED




  2  of  4

OINTESTINAL ILLNESS

                    4 Nov   10 Nov   17 Nov     24 Nov   1 Dec   8 Dec   15 Dec   22 Dec

 TH                 3.47     3.75     4.06              3.48    1.83    1.77     2.32         3.11
 TH               31.89    10.80     8.85             5.77    5.62    4.89     7.37       12.27
 TH                 1.51     4.48     6.15              4.67    4.71    2.79     5.52        4.16
 SME            36.20     7.39     6.14             4.84   14.62               18.75        7.00
 ATH              2.74     4.43     3.33             2.15   13.74    2.38     2.57         1.54
 ATH              8.57     9.38    13.75            6.88   11.09   12.57     7.50        7.00
 /31st ATH   13.19     4.96     5.70              5.50    4.96    7.15     4.75         5.08
 ATH             7.49     6.64     5.69              4.76   14.03    8.72    17.67        4.55
  SME            4.75     3.55     7.06              3.59    5.99                  8.33        3.59
  SME            8.64     4.00     6.00              4.00    1.97    2.62       3.28        5.25
 ATH                         2.44     6.09              2.49    4.87    3.65       5.26        4.25
 ATH             2.12     2.14     3.24              4.33    3.19   53.15    10.19        6.37
  ATH            7.31     9.73     2.44             8.02   10.48    2.47       1.84        1.83
 h SME       20.97    12.39     5.73           12.39   36.05    8.39     10.33        5.72
 h SME         3.17      0.79     3.15             3.13     8.63    4.66       4.68        2.31
 h SME                                                                19.76   10.67                     4.39
h ATH
 d SME                      4.44     4.44                         0.00                                 0.00
 h SME       47.86    65.99    17.28          17.72   20.25    5.09    10.00       10.96
 h SME         3.91     0.65     0.00                                                  4.07         6.03
_________________________________________________________________
  S                 9.47     6.13     5.39               4.91    8.83    8.55     6.35           4.73




[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]






Document Page: First | Prev | Next | All | Image | This Release | Search