Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_12.txt
Page: 12
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED




    3  of  4:

ATOLOGICAL ILLNESS

                    29 Dec   5 Jan   12 Jan   19 Jan   26 Jan   2 Feb   9 Feb   16 Feb

 ATH                3.67    5.05     5.33     2.30          4.02     5.73    4.37     2.97
 ATH             11.14   11.22    13.11     7.92       11.67   14.15   10.63     7.57
 ATH               7.59   10.05     9.92     6.77        12.47    8.79    5.43     7.63
  SME            10.90   11.68     7.68     7.68          7.86   18.11   10.97     9.60
  ATH              5.79    5.53     6.53    28.37          2.14    1.79    2.59     3.87
 h ATH          10.50   10.29    13.70     8.30        11.33   10.32    9.76    10.00
 h/31st ATH    3.38    6.61     7.71     4.70             6.32    4.01    6.29     5.99
 ATH               8.O1    7.72     8.07     7.08          10.03    9.47    5.72    11.44
  SME            15.38   19.54    16.93    10.00          2.50    9.18   14.14    13.20
  SME              5.00    1.31     1.31     5.09             7.66    7.17    9.81     7.20
 ATH               2.12    4.25     2.12     0.00             0.97    4.66    9.04    17.62
 ATH               8.00   17.60    10.98     6.41         10.37    7.17     9.22    7.41
 h ATH            1.21    2.25     0.81     2.75             8.44    9.58     5.28    5.28
 th SME         31.45   21.22    12.38   14.35         23.28   17.49    13.29   23.69
 th SME           6.15    3.77       1.30     0.65           4.56    5.93     7.88    7.88
 th SME           5.86   12.80     16.67     9.52        18.92   29.48    21.33   15.06
 th ATH           4.29    6.36    10.71                        8.23    5.90     2.72    3.09
 nd SME          3.23    9.40     5.83       8.99          4.24   17.33    18.62   18.02
 th SME           8. 46                 4.90     7.26          5.79    8.02    10.36   16.06
 th SME         15.83   11.53    10.20    16.32       15.19   13.72    16.48   16.30
______________________________________________________________
  .LS                 7.41    8.37       8.13     9.74          7.90    8.34       7.79    8.25


[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






 /SG PM/ [(b)(2)]





 


Document Page: First | Prev | Next | All | Image | This Release | Search