Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_11.txt
Page: 11
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED





     2  of  4:

   ATOLOGICAL ILLNESS

                   4 Nov   10 Nov   17 Nov   24 Nov   1 Dec   8 Dec   15 Dec   22 Dec

  ATH             3.16    10.32     4.37            5.70    7.33    7.08        5.80     6.79
  ATH            12.97     8.00    17.69         12.69   24.36   17.29    11.58     3.64
  ATH              9.08    19.42    13.85        10.90   12.56    6.27       7.88     9.70
   SME             0.00      8.62     4.91           2.12     1.12                15.63    12.45
   ATH             6.75     5.48     7.32            4.08    1.50    6.33        6.53     3.07
  h ATH         14.29     6.25    11.38         15.00   13.54   21.71     17.50    10.50
 h/31st ATH    9.63     7.06     6.89            7.42    9.68   10.38        3.40    11.O5
  ATH            13.11     6.64     9.49           6.18   11.61    9.69       12.27    11.13
   SME           16.63    20.12   18.82        15.57   26.35                  26.19    19.16
   SME             9.97    13.33     5.33        10.00    9.84    4.59          9.18     8.52
  ATH                         12.18    18.27         7.47    2.43    1.22          2.11     4.25
  ATH              2.12      0.00     2.70          5.4l   10.94    8.56         3.82    17.83
 th ATH           2.44     5.47      6.72          4.94    6.73    4.94         6.14      2.44
 th SME         39.08     5.74     31.52       27.65   45.54  36.35       41.31    26.69
 th SME           5.55     4.73       7.09         3.13    6.28    3.88          4.68      2.31
 th SME                                                              27.36    9.15                      11.71
 th ATH
  nd SME                     5.92       5.92                   19.51                                  0.00
 6th SME         7.56   12.69     14.81       12.66   22.78    5.09        15.00    13.16
 0th SME         9.13     8.49     9.16                                                 20.33    14.08
________________________________________________________________
ALS                 9.03     8.62     9.52           8.20   11.43    9.94          9.81      9.00



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






   /SG PM/ [(b)(2)]


Document Page: First | Prev | Next | All | Image | This Release | Search