Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_08.txt
Page: 08
Total Pages: 36

                    DISEASE AND NON-BATTLE INJURY  RATES
                         REPORTED BY USCENTAF MTFS
                DURING OPERATIONS DESERT SHIELD/DESERT STORM

              WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
                    BASED ON CASES PER 1000 TROOPS SUPPORTED



       3  of  4:

NON-BATTLE INJURY

                  29 Dec   5 Jan   12 Jan   19 Jan   26 Jan   2 Feb   9 Feb   16 Feb

    ATH       7.05       8.70     7.85       5.46     4.31        0.55    3.00     0.27
    ATH      22.86    21.65    27.33    24.63    23.54     26.45   22.09    19.84
    ATH      16.55   13.40     12.57      9.85    11.88       8.79   16.84    10.35
    SME      27.26    31.93    32.26    32.26    13.57     25.07   25.38    21.26
    ATH        7.60      7.95    11.68     3.32       4.95       3.96     5.41     4.96
     ATH     19.00    13.60    19.18    10.81    13.79     12.72     6.34    15.13
 /31st ATH 11.62      9.22     8.81      5.67       6.92      7.23     8.00     8.73
    ATH      12.02       9.27     9.33      7.41    13.09       9.47   10.09     9.22
    SME      15.38     13.79    18.06    21.11     6.67       9.18     4.04     3.05
    SME       6.11        4.38     4.38       3.92     3.06       4.91    6.42     4.93
    ATH       6.37        8.49    11.68      2.12     0.97     54.00   17.18    33.56
    ATH      16.00     21.60    14.02    20.35    16.30    17.20   19.15    11.99
    ATH       8.45        8.44    13.72    10.61       5.76    6.90      6.79     6.79
  th SME     19.43    12.92      8.84     6.75        8.31   11.66    4.98    11.48
  th SME     10.00    16.60      7.17     7.82      10.65   14.83   10.91    10.30
  th SME     13.18      9.96    15.28     9.52      26.43   50.37   37.64    22.58
  th ATH     27.62    12.73    21.95                  18.18   11.79   10.88    11.61
  nd SME     12.90     7.84     8.17      7.06        5.45   24.39   14.41    30.03
  th SME     21.16                14.69    21.77      13.89   19.47   23.01    19.50
  th SME     24.78   25.10    23.13    27.97      19.13   15.37   10.99    21.73
____________________________________________________________
    LS           14.26   12.84    14.23    10.95      10.63   12.63   11.66    11.47


[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 




  TAC/SGPM/[(b)(2)]







   

Document Page: First | Prev | Next | All | Image | This Release | Search