Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_07.txt
Page: 07
Total Pages: 36

                     DISEASE AND NON-BATTLE INITURY RATES
                           REPORTED BY USCENTAF MTFs
                DURING OPERATIONS DESERT SHIELD/DESERT STORM

              WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
                   BASED ON CASES PER 1000 TROOPS SUPPORTED




    2  of  4:


   NON-BATTLE INJURY

                 4 Nov   10 Nov   17 Nov   24 Nov   1 Dec   8 Dec   15 Dec   22 Dec

   ATH       5.69    10.32      8.74        13.94         7.33    6.78     8.99     3.96
   ATH      15.14    20.40    32.69       21.54       30.91   22.93    18.42    31.36
   ATH      12.11    10.46    10.77       10.90       12.56   13.93     5.52    15.94
    SME     31.21    22.17    14.74       12.11       13.50               21.88    23.35
   ATH      10.55    11.81    19.30       13.10       12.45    9.11    11.68     4.80
 thATH      13.57    23.75    16.25      20.63       18.46   17.14    14.00    16.50
th31st ATH  9.39    14.17    9.02         9.33        11.51    6.92    11.71    11.59
   ATH       8.90    23.72    11.86       17.12        13.55   18.40    10.80    11.13
   SME      27.32    30.77    22.35       25.15       21.56                17.86    15.57
   c SME     1.33     2.67     2.67          2.67          6.56      6.56     0.66     9.84
   d ATH               40.19    41.41       23.66        26.76   10.95    16.84    13.80
   d ATH     5.30     4.83    10.81       16.77        26.45   25.68    17.41    32.70
   th ATH    7.31     9.12    12.83         9.25          8.01   19.12    17.80     9.17
   th SME    5.72    14.30    18.15      15.25        18.03   15.84    15.96     9.53
   th SME    3.17    18.93     9.45       19.53        17.27   10.87     7.80     9.23
   th SME                                                            33.43   19.82               19.03
   th ATH
  2nd SME             7.40       7.40                        14.63                            13.78
  6th SME 17.63  27.92    34.57        22.78        40.51   43.26    42.50    19.74
0th SME  11.74   22.85    12.43                                                  24.39    30.16
________________________________________________________________
   ALS     10.04    15.47    15.10       14.56        15.80   13.74     13.48    14.61



   [NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 




  TAC/SGPM/[(b)(2)]



Document Page: First | Prev | Next | All | Image | This Release | Search