Document Page: First | Prev | Next | All | Image | This Release | Search

File: 970725_dec96_decls37_0013.txt
Page: 0013
Total Pages: 14

Subject = USMC DATA COLLECTION FORM FEB 91                                

Parent Organization = MCCDC       

Unit = WDID        

Folder Title = MARINE CORPS MESSAGES - DOCUMENTS - MAPS -   SEC 4 OF 6   SWA  053                              

Document Number =         17

Box ID = BX600170





                                                                UNCLASSIFIED


                                                        IST SR16 & NgM, I MU WS MU WMY



                                       J 9904 SMRT/
                        NMEN         ALLOW (2)   M M2ib7D M2158010590 M21610 M28M ru'ID371 M19571 H19573 li2Ol52 TOTAL
              CARTRM, DRY     CHa              30       -7      23                                                               23
              SOLVENT, DRY CLEAN               4        -3      1                                                                1
              FIRE EXT, DRY M                  182      -139    25          12               2                    4              43
       K4324  FIRE EXT WATER                   46       -44     2                                                                2
       K4335  FALM, SINGLE                     12       -i2                                                                      0
       K43M FILING CABINET                     2        -2                                                                       0
       K4342  FINGERPRINT IDW KIT              2        -2                                                                       0
       K4344  FIRST AID KIT                    174      -174                                                                     0
       K4345  FIASUgff WATEWW                  94       -94                                                                      0
       K4352  FLASHLIGHT                       70       -70                                                                      0
       K4360  FLUX, SOLDERING                  4        -4                                                                       0
       K4370  FLOA STEEL                       10       -7      3                                                                3
       K4385  GLOVE, WMKtr,4 LFAM              134      -100    34                                                               34
       K4390  MSB%ES, INDUSTRIAL               6        -4      2                                                                2
       K4392  GOMM, SUN WIND                   26       -26                                                                      0
       K4400 HANDCUFFS                         2D       -20                                                                      0
       K4429  INSECT BARRIER                   204      -164                                                     40              40
       K4450  INSECTICIDE                      168      -168                                                                     0
       K4485  ZWECTICIDE                       is       -18                                                                      0
       K4490  TAPE, ELECTRICAL                 le       -14     4                                                                4
       K4505 LA.VM, BH                         2        -2                                                                       0
       K4507  LWM, ELECTRIC                    48       -42     3     3                                                          6
    &4509     LMMM, KBWM                       so       -47     3                                                                3
    '"wk4512  L16HT MARKER, DISTRESS           26       -26                                                                      0
       K4513 L16HT KAWA BAROY                  a        -8                                                                       0
       K4515  LIPSTICK, ANTIOW                 132      -128    4                                                                4
       K4517  LIFEJACKET INFLATABLE            26       -26                                                                      0
       K4520 MAMEM, RIGID KWU                  so       -50                                                                      0
       K4525 MATCH, SAFETY WOOD                6        -6                                                                       0
       K4528  HANDLE MATLOCK                   40       -32     2     6                                                          8
       K4535  %%IRE, LIQUID                    2        -2                                                                       0
       K4615  OILER  M                         14       -14                                                                      0
       K4625  PADLOCK, HIGH SEC                24       -23     1                                                                1
       K4635  PAIL, PETAL                      62       -62                                                                      0
       K4655  PANE MARKER, RED                 62       -.6 I         I                                                          I
       K4660 PANE KMO, YELLOW                  62       -62                                                                      0
       K4665  PANEL MRKER, RED/ORA             4        -4                                                                       0
       K4675  PANM MWM SET                     2        0       2                                                                2
       K4700  PAPER, MILET ROLL                58       -58                                                                      0
       K4715  SHEET PLASTIC                    6        -5      1                                                                1
       K4720  R.WilC SHEET                     2        -2                                                                       0
       K4731  POLE, FOLD, CB!, INSECT          124      -124                                                                     0
       K4736 PUMP, MOU                         4        -4                                                                       0
       K4740 RAra, WIPING                      5        -4      1                                                                1
       KM     SEAI-B, STEEL   STRAP            4        -2      2                                                                2
       K4807  SEALER, STEEL   STRAP            4        -1      3                                                                3
              SHEATH, KADIETE                  50       -50                                                                      0
              SW LINK, LOCKING                 108      -109                                                                     0
              SOAP GRIT, CAKE                  2        -2                                                                       0
              SOAP GRIT TYPE III               0        5       5                                                                5
              SOLDM, LEAD TINT                 4        -4                                                                       0
              SW CAN                           142      -91     47           3               1                                   51
              STAND MAINT                      22       -20     2                                                                2
                                               24       -24                                                                      0
                                                                      UNCLASSIFIED

Document Page: First | Prev | Next | All | Image | This Release | Search