Document Page: First | Prev | Next | All | Image | This Release | Search

File: 961031_ln180-95_4.txt
Page: 4
Total Pages: 7

*********************************************
This document is a captured Iraqi military record.
It is provided in its original form to include Iraqi
classification markings (i.e. Top Secret, Secret, etc.). 
These classification markings are NOT U.S. Government markings.
*********************************************

No Subject Line Found

Filename:ln180-95.wp4
Keys to table on page 51.a

a.	Number  
b.	Name of the product
c.	Document #
d.	Date of the document
e.	Unit which received the product
f.	Quantity
g.	Total
1.	protective masks RM, 62, 2-1-1987, Command of the chemical 
corps headquarters of the 24th infantry division, 350
2. 	protective masks RM, 17, 3-3-1987, Command of the chemical 
corps company headquarters of the 24th infantry division, 4
3.	protective masks RM, 20, 3-3-1987, Command of the chemical 
corps company headquarters of the 24th infantry division, 9, 
363
4.	Disinfection equipment and personal first aid kit, 62, 2-1-
1987,Command of the 1st chemical corps
5.	Disinfection equipment and personal first aid kit, 17, 3-3-
1987, Company headquarters of the 34th infantry division
6.	Disinfection equipment and personal first aid kit. 709, 12-
14-1986, Command of the 1st Chemical corps
7.	Disinfection equipment and personal first aid kit, 20, 3-3-
1987, Company headquarters of the 32nd infantry division
8.	protective ointments, 62, 2-1-1987, Command of the 1st 
chemical corps, 150, 150
9.	Talcum powder, 388, 7-30-1987, Command of the 1st chemical 
corps
10.	Chemical reconnaissance device, 131, 10-19-1989, Command of 
the 1st chemical corps, 1,1
11.	protective gloves (pairs), there is no document number at 
this point, 150, 150
12.	protective stockings (pairs), there is no document number at 
this time, 130, 130
13.	disinfection and personal first aid kit, there is no document 
number at this time, 78, 241
14.	caustic powder, 10 cases
15.	NA-LA-LEM
16.	training protection mask, 5,5
17.	training protective stockings (pair), 4,4
18.	RM mask, 169, 4-10-1987, Command of the 1st chemical corps, 1 
,1
19.	flare connector, 131, 10-19-1987, Command of the 1st chemical 
corps, 4,4
20.	Total of the [illegible], 169, 4-10-1988, Command of the 1st 
chemical corps, 1, 1
21.	Total of the cleaning devices, 169, 4-10-1988, Command of the 
1st chemical corps, 1, 1
22.	[illegible], 169, 4-10-1988, command of the 1st chemical 
corps, 1, 1
23.	[illegible], 169, 4-10-1988, command of the 1st chemical 
corps, 1, 1
24.	[illegible], 106, 9-2-1989, Command of the 1st chemical 
corps, 10, 10 

Keys to table on page 51.b

1.	Chemical corps Army Form
2.	Number 836
3.	List of the chemical equipment
4.	Printed in the military printing office
5.	Name of the Unit
6.	Supply/Transport Company 137
7.	From // to 19   15/11/90  // 19
8.	Symbol & Number
9.	protective equipment
10.	Disinfection equipment
11.	Specialty vehicles
12.	reconnaissance and measuring equipment
13.	flares
14.	training equipment
15.	serial number
16.	Units and formation
17.	inventory
18.	protective masks with mouthpiece
19.	ordinary protective masks
20.	disinfectant equipment and personal first aid kit
21.	protective coats
22.	protective garment substitute for protective coats
23.	light protective stockings / pairs
24.	light protective gloves / pairs
25.	protective garments
26.	protective garments
27.	respirators "Hubiclait"
28.	protective equipment reparation tools
29.	air filtration device
30.	heavy protective gloves / pairs
31.	injections
32.	personal disinfectant equipment for vehicles
33.	disinfectant equipment carried by people
34.	RK-4 device
35.	heavy protective stockings
36.	protective ointments
37.	DRA 53 Sterilization vehicle with showers
38.	ARS vehicle
39.	Reconnaissance and chemical alarm vehicle
40.	Chemical laboratory vehicle
41.	Mechanical and repair vehicle
42.	Smoke vehicle
43.	Disinfection station for the garments
44.	ADM disinfection vehicle
44a.	talc
44b.	caustic powder - 180 kg container
45.	Chemical reconnaissance equipment
46.	Ray-disinfection device DB 63
47.	Radio measuring device DB 50
48.	Ray measuring device DB 22 and 23
49.	Field chemical laboratories
50.	Ray detection lab
50a.	alarm flare dispatcher
51.	light flare launcher
52.	medium flare launcher
53.	protective masks with mouthpiece
54.	ordinary protective masks
55.	disinfectant equipment and personal first aid kit
56.	protective coats
57.	protective coats
58.	light protective stockings / pairs
59.	light protective gloves / pairs
60.	protective garments
61.	protective garments
61a.	barrels [illegible]
62.	Remarks
63.	inventory, 7, 227, 227, 227, 227, 227, 227, 5, 5, 227, 5 5, 
227, [illegible], 10, 1, 1, 4, 24, 24, 24, 24, 24, 24, 2
64.	availability, 350, 228, 130, 150, 150, [illegible], 10, 1, 4, 
5, 10, 4, 2
65.	minus, 7, 227, 227, 97, 77, 5, 5, 227, 5, 5, 77, 1, 19, 14, 
24, 24, 20, 24
66.	surplus, 127, 1
67.	inventory, 12, 12, 12, 12, 12, 12, 12, 12, 
68.	availability, 13, 13, 
69.	minus, 12, 12, 12, 12, 12, 12
70.	surplus, 1, 1
71.	inventory, 1
72.	availability, 1
73.	minus
74.	surplus
75.	inventory, 1
76.	availability, 1
77.	minus
78.	surplus
79.	inventory, 1
80.	availability, 1
81.	minus
82.	surplus
83.	inventory, 1
84.	availability, 1
85.	minus
86.	surplus
87.	inventory, 1
88.	availability, 1
89.	minus
90.	surplus
91.	inventory
92.	availability
93.	minus
94.	surplus
95.	Supply/Transport Company 137
96.	Headquarters of the Supply/Transport Company 137
97.	RM Supply Unit, devices [illegible]
98.	Supply group for protection devices moved to tanks 
[illegible]
99.	Supply group for protection devices and [illegible]
100.	Supply group for [illegible]
101. 	Supply group for [illegible]
102.	Major
	[illegible signature]
	Commander of Supply/Transport Company 137
103.	First Adjutant
	Muhammad Hesefsaubi
	Officer [illegible]

Page 52a
1.	Chemical equipment received and ordered from the field 
medical Unit #56
2.	Number
3.	Name of the product
4.	Quantity
5.	Number of Document
6.	Date of the Document
7.	Given by...
8.	Received and sent
9.	Received
10.	Sent
11.	Total in the unit
12.	Remarks
13.	Protective masks KR
	Protective mask M59
	Protective mask M59
	Protective mask M59
	Protective mask M59
	Protective mask RM9
	Protective mask RM
14.	113,13,9,11,2,16,11
15.	182,257,72,257,46,257,652
16.	4-10-1988, 8-8-1984, 2-21-1986, 8-8-1984, 2-7-1980, 8-8-1985, 
12-1-1985
17.	Commander of the Chemical corps of the 11th Division
	Commander of the Chemical corps headquarters
	Commander of the Chemical corps 1st corps.
	Commander of the Chemical corps headquarters
	Commander of the Chemical corps 3rd corps.
	Commander of the Chemical corps headquarters
	Commander of the Chemical corps 1st corps.
18.	113,13,9,11,2,13,11
19.	172
20.	Disinfectant equipment and personal first aid kit
	Disinfectant equipment and personal first aid kit
	Disinfectant equipment and personal first aid kit
	Disinfectant equipment and personal first aid kit
21.	30,100,22,22
22.	442,348,179,371
23.	11-22-1984, 11-1-1984, 5-22-1985, 9-8-1985
24.	Commander of the Chemical Corps general headquarters
	Commander of the Chemical Corps 4th Division
	Commander of the Chemical Corps 26th Division
	Commander of the Chemical Corps 26th Division
25.	30,100,22,22
26.	1
27.	44 were exchanged for working ones, the rest were not usable 
and were turned in for an exchange
28.	Chemical rec. equipment
29.	1
30.	257
31.	8-8-1984
32.	Commander of the Chemical Corps general headquarters
33.	1
34.	1
35.	Chemical alarm flares 
	Chemical alarm flares 
	Chemical alarm flares 
36.	2,3,3
37.	348,72,456
38.	11-1-1984, 2-21-1986, 11-20-1982
39.	Commander of the Chemical corps of the 4th Division
	Commander of the Chemical Corps 1st Division
	Commander of the Chemical Corps 1st Division
40.	2,3,3
41.	8
42.	Chemical alarm flares blowing up the Division were used 
during demonstrations of launching of the flares
43.	Heavy protective stockings
44.	5
45.	216
46.	2-21-1986, 9-8-1985, 7-10-1985
47.	Commander of the Chemical corps General Headquarters
48.	5
49.	5
50.	Light protective stockings
	Light protective stockings
	Light protective stockings
51.	91, 40,30
52.	72, 371, 2431
53.	2-21-1986, 9-8-1985, 7-10-1985
54.	Commander of the Chemical corps 1st Corps
	commander of the chemical corps 26th Division 
	Commander of the Chemical corps 26th Division
55.	91, 40, 30
56.	161
57.	Heavy protective gloves
58.	5
59.	216
60.	6-12-1985
61.	Commander of the Chemical corps General Headquarters
62.	5
63.	5
64.	light protective gloves - pairs
	light protective gloves - pairs
65.	161, 11
66.	72, 692
67.	2-21-1986, 12-1-1986
68.	Commander of the Chemical corps 1st corp
	Commander of the Chemical corps 1st corp
69.	161, 11
70.	172
71.	Linen container
72.	1
73.	702
74.	7-10-1985
75.	Commander of the Chemical corps field artillery Military 
experiment
76.	1
77.	1
78.	light protective coats
	light protective coats
	light protective coats
79.	40, 25, 96, 11
80.	293, 971, 72, 692
81.	7-23-1985, 9-8-1985, 2-21-1986, 12-1-1986
82.	Commander of the chemical corps 26th Division
	Commander of the chemical corps 26th Division
	Commander of the chemical corps 18th corps
	Commander of the chemical corps 18th corps
83.	40, 25, 96, 11
84.	172
85.	heavy protective garments
86.	10
87.	371
88.	9-8-1985
89.	Commander of the chemical corps 26th Division
90.	10
91.	10
92.	protective coats
93.	1
94.	243
95.	7-10-1985
96.	Commander of the chemical corps 26th Division
97.	1
98.	1
99.	New disinfectant equipment
100.	1
101.	1418
102.	4-7-1985
103.	Commander of the chemical corps General Headquarters
104.	1
105.	1
106.	Personal disinfectant equipment for vehicle
107.	3
108.	72
109.	2-21-1986
110.	Commander of the chemical corps 1st corp
111.	3
112.	3
113.	protective shelter
114.	1
115.	72
116.	2-21-1986
117.	Commander of the chemical corps 1st corps
118.	1
119.	1
120.	needled used for injection
121.	protective ointments
122. 	there were no losses in our unit

Keys to table on page 52b


1.	Chemical corps Army Form
2.	Number 836
3.	List of the chemical equipment
4.	Printed in the military printing office
5.	Name of the Unit
6.	Field Medical Unit  
7.	From 1/6/1990 to 19 15/11/1990
8.	Symbol & Number
9.	protective equipment
10.	Disinfection equipment
11.	Specialty vehicles
12.	reconnaissance and measuring equipment
13.	flares
14.	training equipment
15.	serial number
16.	Units and formation
17.	inventory
18.	protective masks with mouthpiece
19.	ordinary protective masks
20.	disinfectant equipment and personal first aid kit
21.	protective coats
22.	protective garment substitute for protective coats
23.	light protective stockings / pairs
24.	light protective gloves / pairs
25.	protective garments
26.	protective garments
27.	respirators "Hubiclait"
28.	protective equipment reparation tools
29.	air filtration device
30.	protective ointments
31.	personal disinfectant equipment for vehicles
32.	disinfectant equipment carried by people
33.	RK-4 device
34.	linen container
35.	DRA 53 Sterilization vehicle with showers
36.	ARS vehicle
37.	Reconnaissance and chemical alarm vehicle
38.	Chemical laboratory vehicle
39.	mechanical and repair vehicle
40.	Smoke vehicle
41.	Disinfection station for the garments
42.	ADM disinfection vehicle
43.	disinfection equipment for [illegible]
44.	Chemical reconnaissance equipment
45.	Ray disinfection device DB 63
46.	Radio measuring device RB 50
47.	Ray measuring device DB 22, 23
48.	Field chemical laboratories
49.	Ray detection lab
50.	dispatcher of the chemical alarm flares
51.	light flare launcher
52.	medium flare launcher
53.	protective masks with mouthpiece
54.	ordinary protective masks
55.	disinfectant equipment and personal first aid kit
56.	protective coats
57.	protective coats
58.	light protective stockings / pairs
59.	light protective gloves / pairs
60.	protective garments
61.	protective garments
62.	[illegible]
63.	Remarks
64.	inventory,159,159,1,159,159,159,5,15,1,159,5,-
,1,1,8,15,15,15,15,15,-
65.	availability,172,174,1,172,171,172,10,-,1,-,3,1,1,1,6,-,3,-
,8,-,5
66.	minus-,-,-,-,-,-,-,15,-,159,2,-,-,-,-,15,12,15,7,15,-
67.	surplus,31,15,-,13,2,13,5,-,-,-,-,1,-,-,-,-,-,-,-,-,-
68.	inventory
69.	availability
70.	minus
71.	surplus
72.	inventory
73.	availability
74.	minus
75.	surplus
76.	inventory
77.	availability
78.	minus
79.	surplus
80.	inventory
81.	availability
82.	minus
83.	surplus
84.	inventory
85.	availability
86.	minus
87.	surplus
88.	inventory
89.	availability
90.	minus
91.	surplus
92.	inventory
93.	availability
94.	minus
95.	surplus
96.	Lieutenant Muhammad Ibraham Hussain, Administrative Officer
97.	Captain doctor Niame Shelibe Hummaindre, Commander of the 
Field Medical Unit 56

Keys to table on page 52c


1.	Chemical corps Army Form
2.	Number 836
3.	List of the chemical equipment
4.	Printed in the military printing office
5.	Name of the Unit
6.	Field Medical Unit  
7.	From 6/1/1990 to 11/10/1990
8.	Symbol & Number
9.	protective equipment
10.	Disinfection equipment
11.	Specialty vehicles
12.	reconnaissance and measuring equipment
13.	flares
14.	training equipment
15.	serial number
16.	Units and formation
17.	inventory
18.	protective masks with mouthpiece
19.	ordinary protective masks
20.	disinfectant equipment and personal first aid kit
21.	protective coats
22.	protective garment substitute for protective coats
23.	light protective stockings / pairs
24.	light protective gloves / pairs
25.	protective garments
26.	protective garments
27.	respirators "Hubiclait"
28.	protective reparation tools
29.	air filtration device
30.	protective ointments
31.	personal disinfectant equipment for vehicles
32.	disinfectant equipment carried by people
33.	RK-4 device
34.	linen container
35.	DRA 53 Sterilization vehicle with showers
36.	ARS vehicle
37.	Reconnaissance and chemical alarm vehicle
38.	Chemical laboratory vehicle
39.	mechanical and repair vehicle
40.	Smoke vehicle
41.	Disinfection station for the garments
42.	ADM disinfection vehicle
43.	disinfection equipment for [illegible]
44.	Chemical reconnaissance equipment
45.	Ray disinfection DB 63
46.	Radio measuring device RB 50
47.	Ray measuring device DB 22, 23
48.	Field chemical laboratories
49.	Ray detection lab
50.	dispatcher of the chemical alarm flare
51.	light flare launcher
52.	medium flare launcher
53.	protective masks with mouthpiece
54.	ordinary protection masks
55.	disinfectant equipment and personal first aid kit
56.	protective coats
57.	protective coats
58.	light protective stockings / pairs
59.	light protective gloves / pairs
60.	protective garments
61.	protective garments
62.	containers [illegible]
63.	Remarks
64.	inventory,159,159,1,159,159,159,5,15,1,159,5,-
,1,1,15,15,15,15,15,-
65.	availability,172,174,1,172,161,10,-,1,-,3,1,1,1,6,-,3,8,-,5
66.	minus,-,-,-,-,-,-,-,15,-,159,2,-,-,-,5,-,15,8,15,-
67.	surplus,31,15,-,13,2,13,5,-,-,-,-,1,-,-,-,-,-,-,-,-,-
68.	inventory
69.	availability
70.	minus
71.	surplus
72.	inventory
73.	availability
74.	minus
75.	surplus
76.	inventory
77.	availability
78.	minus
79.	surplus
80.	inventory
81.	availability
82.	minus
83.	surplus
84.	inventory
85.	availability
86.	minus
87.	surplus
88.	inventory
89.	availability
90.	minus
91.	surplus
92.	inventory
93.	availability
94.	minus
95.	surplus
96.	Lieutenant Muhammad Ibrahim Hussain, Administrative Officer
97.	Captain doctor Neamd Shelile Haimid Commander of the 65th

Page 52d
1.	Chemical equipment received and ordered from the field 
medical Unit #56
2.	Number
3.	Name of the product
4.	Quantity
5.	Number of Document
6.	Date of the Document
7.	Given by...
8.	Received and sent
9.	Received
10.	Sent
11.	Total in the unit
12.	Remarks
13.	Protective masks KR
	Protective mask M59
	Protective mask M59
	Protective mask M59
	Protective mask M59
	Protective mask RM9
	Protective mask RM
14.	113,13,9,11,2,16,11
15.	182,257,72,257,46,257,652
16.	4-10-1988, 8-8-1984, 2-21-1986, 8-8-1984, 2-7-1980, 8-8-1985, 
12-1-1985
17.	Commander of the Chemical corps of the 11th Division
	Commander of the Chemical corps headquarters
	Commander of the Chemical corps 1st corps.
	Commander of the Chemical corps headquarters
	Commander of the Chemical corps 3rd corps.
	Commander of the Chemical corps headquarters
	Commander of the Chemical corps 1st corps.
18.	113,13,9,11,2,13,11
19.	172
20.	Disinfectant equipment and personal first aid kit
	Disinfectant equipment and personal first aid kit
	Disinfectant equipment and personal first aid kit
	Disinfectant equipment and personal first aid kit
21.	30,100,22,22
22.	442,348,179,371
23.	11-22-1984, 11-1-1984, 5-22-1985, 9-8-1985
24.	Commander of the Chemical Corps general headquarters
	Commander of the Chemical Corps 4th Division
	Commander of the Chemical Corps 26th Division
	Commander of the Chemical Corps 26th Division
25.	30,100,22,22
26.	1
27.	44 were exchanged for working ones, the rest were not usable 
and were turned in for an exchange
28.	Chemical rec. equipment
29.	1
30.	257
31.	8-8-1984
32.	Commander of the Chemical Corps general headquarters
33.	1
34.	1
35.	Chemical alarm flares 
	Chemical alarm flares 
	Chemical alarm flares 
36.	2,3,3
37.	348,72,456
38.	11-1-1984, 2-21-1986, 11-20-1982
39.	Commander of the Chemical corps of the 4th Division
	Commander of the Chemical Corps 1st Division
	Commander of the Chemical Corps 1st Division
40.	2,3,3
41.	8
42.	Chemical alarm flares blowing up the Division were used 
during demonstrations of launching of the flares
43.	Heavy protective stockings
44.	5
45.	216
46.	2-21-1986, 9-8-1985, 7-10-1985
47.	Commander of the Chemical corps General Headquarters
48.	5
49.	5
50.	Light protective stockings
	Light protective stockings
	Light protective stockings
51.	91, 40,30
52.	72, 371, 2431
53.	2-21-1986, 9-8-1985, 7-10-1985
54.	Commander of the Chemical corps 1st Corps
	commander of the chemical corps 26th Division 
	Commander of the Chemical corps 26th Division
55.	91, 40, 30
56.	161
57.	Heavy protective gloves
58.	5
59.	216
60.	6-12-1985
61.	Commander of the Chemical corps General Headquarters
62.	5
63.	5
64.	light protective gloves - pairs
	light protective gloves - pairs
65.	161, 11
66.	72, 692
67.	2-21-1986, 12-1-1986
68.	Commander of the Chemical corps 1st corp
	Commander of the Chemical corps 1st corp
69.	161, 11
70.	172
71.	Linen container
72.	1
73.	702
74.	7-10-1985
75.	Commander of the Chemical corps field artillery Military 
experiment
76.	1
77.	1
78.	light protective coats
	light protective coats
	light protective coats
79.	40, 25, 96, 11
80.	293, 971, 72, 692
81.	7-23-1985, 9-8-1985, 2-21-1986, 12-1-1986
82.	Commander of the chemical corps 26th Division
	Commander of the chemical corps 26th Division
	Commander of the chemical corps 18th corps
	Commander of the chemical corps 18th corps
83.	40, 25, 96, 11
84.	172
85.	heavy protective garments
86.	10
87.	371
88.	9-8-1985
89.	Commander of the chemical corps 26th Division
90.	10
91.	10
92.	protective coats
93.	1
94.	243
95.	7-10-1985
96.	Commander of the chemical corps 26th Division
97.	1
98.	1
99.	New disinfectant equipment
100.	1
101.	1418
102.	4-7-1985
103.	Commander of the chemical corps General Headquarters
104.	1
105.	1
106.	Personal disinfectant equipment for vehicle
107.	3
108.	72
109.	2-21-1986
110.	Commander of the chemical corps 1st corp
111.	3
112.	3
113.	protective shelter
114.	1
115.	72
116.	2-21-1986
117.	Commander of the chemical corps 1st corps
118.	1
119.	1
120.	needled used for injection
121.	protective ointments
122.	illegible

Keys to table on page 53a


1.	Chemical corps Army Form
2.	Number 836
3.	List of the chemical equipment
4.	Printed in the military printing office
5.	Name of the Unit
6.	Tank Battalion 48 of 51st Armored 
7.	From // to 19 // 19
8.	Symbol & Number
9.	protective equipment
10.	Disinfection equipment
11.	Specialty vehicles
12.	reconnaissance and measuring equipment
13.	flares
14.	training equipment
15.	serial number
16.	Units and formation
17.	inventory
18.	protective masks with mouthpiece
19.	ordinary protective masks
20.	disinfectant equipment and personal first aid kit
21.	protective coats
22.	protective garment substitute for protective coats
23.	light protective stockings / pairs
24.	light protective gloves / pairs
25.	protective garments
26.	protective garments
27.	respirators "Hubiclait"
28.	protective equipment reparation tools
29.	air filtration device
30.	heavy protective gloves
31.	heavy protective stockings
32.	personal disinfectant equipment for vehicles
33.	disinfectant equipment carried by people
34.	RK-4 device
35.	alarming flares
36.	blank
37.	DRA 53 Sterilization and work vehicle with showers
38.	ARS vehicle
39.	Reconnaissance and chemical alarm vehicle
40.	Chemical laboratory vehicle
41.	mechanical and repair vehicle
42.	Smoke vehicle
43.	Disinfection station for the garments
44.	ADM disinfectants vehicle
45.	caustic powder
46.	protective ointments
47.	Chemical reconnaissance device
48.	Ray measuring device DB 22, 23
49.	Ray measuring device
50.	Ray measuring device
51.	Field chemical laboratory
52.	Ray-reconnaissance laboratory
53.	Reconnaissance indicator device 
54.	light flare launcher
55.	medium flare launcher
56.	protective masks with mouthpiece
57.	protective mask 
58.	disinfection equipment and personal first aid kits
59.	protective coats
60.	heavy and light protective stockings
61.	protective coats
62.	Protective gloves
63.	protective garments
64.	Remarks
65.	48th Tank Battalion of the 51st Brigade
66.	inventory,224,323,323,323,323,323,5,4,15,1,5,5,5,3,8,1,1,1
67.	availability,615,336,391,386,400,381,5,3,5,7,1
68.	minus,229,4,15,1,5,2,3,1,1,1
69.	surplus,491,13,68,63,58
70.	First Officer Ali Hussain Abd, Administrative officer
71.	Major Deuf Sober Tene, Commander captain Muhammad Abd Alleh

Page 53b

	List of chemical warfare equipment in company headquarters
	of the 50th division



or
di
na
ry 
pr
ot
ec
ti
ve 
ma
sk
s
di
si
nf
ec
ti
on 
eq
ui
pm
en
t 
an
d 
pe
rs
on
al 
fi
rs
t 
ai
d 
ki
ts
pl
as
ti
c 
pr
ot
ec
ti
ve 
co
at
s
li
gh
t 
pr
ot
ec
ti
ve 
st
oc
ki
ng
s
li
gh
t 
pr
ot
ec
ti
ve 
gl
ov
es
pr
ot
ec
ti
ve 
ga
rm
en
ts
he
av
y 
pr
ot
ec
ti
ve 
gl
ov
es
he
av
y 
pr
ot
ec
ti
ve 
st
oc
ki
ng
s
pe
rs
on
al 
di
si
nf
ec
ti
on 
ki
ts 
fo
r 
ve
hi
cl
es
che
mic
al 
rec
onn
ais
san
ce 
equ
ipm
ent
me
as
ur
in
g 
de
vi
ce 
DD
B-
22
al
ar
m 
eq
ui
pm
en
t
s
h
e
l
t
e
r
s
a
l
a
r
m 
f
l
a
r
e
s

com
pan
y 
hea
dqu
art
ers 
of 
the 
50t
h 
div
isi
on
inv
ent
ory
20
3
20
3
20
3
20
3
20
3
5
5
5
5
1
1
1
1
4


ava
ila
ble
25
3
20
3
1
1
1
5
1
5
1
1
1
1
1
4


sur
plu
s
50
1
1
1
1
1
1
1
1
1
1
1
1
1


min
us
1
1
20
3
20
3
20
3
1
5
1
5
1
1
1
1
1

art
ill
ery 
com
pan
y 
of 
the 
50t
h 
div
isi
on
inv
ent
ory
20
20
20
20
20











ava
ila
ble
20
20
1
20
20











sur
plu
s
1
1
1
1
1











min
us
1
1
20
1
1










Med
ica
l 
com
pan
y
inv
ent
ory
14
14
14
14
14











ava
ila
ble
14
1
1
1
14











sur
plu
s
1
1
1
1
1











min
us
1
14
14
14
1










ele
ctr
ica
l 
and 
mec
han
ica
l 
eng
ine
eri
ng 
com
pan
y
inv
ent
ory
12
12
12
12
12











ava
ila
ble
12
23
1
1
12











sur
plu
s
1
11
1
1
1











min
us
1
1
11
11
1











Page 53c

	List of the chemical warfare equipment in the 2nd artillery brigade


Commando company of the 50th brigade
1st artillery brigade 801

305
305
305
305
305
5
5
5
1
1
1
1
4
5

305
305
1
270
270
5
5
5
1
1
1
1
1
5

1
1
35
35
35
1
1
1
1
1
1
1
4
1

1
1
1
1
1
1
1
1
1
1
1
1
1
1

411
411
411
411
411
5
5
5
1
1
1
1
6
5

114
386
411
411
447
5
5
2
1
1
1
1
4
5

1
25
1
1
1
1
1
1
1
1
1
1
4
1

1
1
1
1
36
1
1
1
1
1
1
1
1
1


Page 53d
	List of chemical warfare equipment for the 122nd infantry brigade



prot
ecti
ve 
mask
s
disinf
ection 
equipm
ent 
and 
person
al 
first 
aid 
kits
plas
tic 
prot
ecti
ve 
coat
s
ligh
t 
prot
ecti
ve 
stoc
king
s
ligh
t 
prot
ecti
ve 
glov
es
prot
ecti
ve 
garm
ents
heav
y 
prot
ecti
ve 
glov
es
heav
y 
prot
ecti
ve 
stoc
king
s
person
al 
disinf
ection 
and 
first 
aid 
for 
vehicl
es
chemica
l 
reconna
issance 
equipme
nt
measu
ring 
devic
e 
DDB-
22
alarm 
equip
ment
shel
ters
alar
m 
flar
es

compan
y 
headqu
arters 
of the 
122nd 
infant
ry 
brigad
e
inve
ntor
y
294
294
294
294
294
5
5
5
5
1
1
1
1
4


avai
labl
e
188
201
1
188
188
5
5
1
5
1
1
1
1
4


surp
lus
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minu
s
106
93
294
106
106
1
1
5
1
1
1
1
1
1

comman
do 
compan
y of 
the 
122nd 
infant
ry 
brigad
e
inve
ntor
y
102
102
102
102
102











avai
labl
e
102
102
102
102
102











surp
lus
1
1
1
1
1











minu
s
1
1
1
1
1










suppor
t 
compan
y of 
the 
122nd 
infant
ry 
brigad
e
inve
ntor
y
117
117
117
117
117











avai
labl
e
117
117
117
117
117











surp
lus
1
1
1
1
1











minu
s
1
1
1
1
1










1st 
battal
ion of 
the 
122nd 
infant
ry 
brigad
e
inve
ntor
y
716
716
716
716
716
5
5
5
5
1
1
1
1
8


avai
labl
e
538
538
1
1
1
5
5
1
5
1
1
1
1
8


surp
lus
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minu
s
178
178
716
716
716
1
1
5
1
1
1
1
1
1

2nd 
battal
ion of 
the 
122nd 
infant
ry 
brigad
e
inve
ntor
y
716
716
716
716
716
5
5
5
5
1
1
1
1
8


avai
labl
e
538
538
1
1
1
5
1
5
5
1
1
1
1
8


surp
lus
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minu
s
178
178
76
716
716
1
5
1
1
1
1
1
1
1

3rd 
battal
ion of 
the 
122nd 
infant
ry 
brigad
e
inve
ntor
y
716
716
716
716
716
5
5
5
5
1
1
1
1
8


avai
labl
e
538
538
1
1
1
5
1
5
5
1
1
1
1
8


surp
lus
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minu
s
178
178
716
716
716
1
5
1
1
1
1
1
1
1


Page 53e

	List of chemical warfare equipment in the 124th infantry brigade



protec
tive 
masks
disinf
ection 
equipm
ent 
and 
person
al 
first 
aid 
kits
plast
ic 
prote
ctive 
coats
light 
protec
tive 
stocki
ngs
light 
protec
tive 
gloves
protec
tive 
garmen
ts
heavy 
protec
tive 
gloves
heavy 
protec
tive 
stocki
ngs
vehicl
e 
disinf
ection 
AUKI
chemica
l 
reconna
issance 
equipme
nt
measu
ring 
devic
e 
DDB-
22
alarm 
equip
ment
shelte
rs
alarm 
flares

compan
y 
headqu
arters 
of the 
124th 
infant
ry 
brigad
e
invent
ory
294
294
294
294
294
5
5
5
5
1
1
1
1
4


availa
ble
188
188
1
188
188
5
5
5
5
1
1
1
1
4


surplu
s
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minus
107
107
294
107
107
1
1
1
1
1
1
1
1
1

suppor
t  
compan
y of 
the 
124th 
infant
ry 
brigad
e
invent
ory
175
175
175
175
175











availa
ble
1
1
1
1
1











surplu
s
1
1
1
1
1











minus
175
175
175
175
175










comman
do 
compan
y of 
the 
124th 
infant
ry 
brigad
e
invent
ory
149
149
149
149
149











availa
ble
1
1
1
1
1











surplu
s
1
1
1
1
1











minus
149
149
149
149
149










1st 
battal
ion of 
the 
124th 
infant
ry 
brigad
e
invent
ory
716
716
716
716
716
5
5
5
5
1
1
1
1
8


availa
ble
538
538
1
538
538
5
5
5
5
1
1
1
1
8


surplu
s
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minus
178
178
178
178
178
1
1
1
1
1
1
1
1
1

2nd 
battal
ion of 
the 
124th 
infant
ry 
brigad
e
invent
ory
716
716
716
716
716
5
5
5
5
1
1
1
1
8


availa
ble
538
538
1
538
538
5
5
5
5
1
1
1
1
8


surplu
s
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minus
178
178
178
178
178
1
1
1
1
1
1
1
1
1

3rd 
battal
ion of 
the 
124th 
infant
ry 
brigad
e
invent
ory
716
716
716
716
716
5
5
5
5
1
1
1
1
8


availa
ble
538
538
1
538
538
5
5
5
5
1
1
1
1
8


surplu
s
1
1
1
1
1
1
1
1
1
1
1
1
1
1


minus
178
178
178
178
178
1
1
5
1
1
1
1
1
1


Page 53f

	List of the chemical warfare equipment of the 123rd infantry brigade



prote
ctive 
masks
disinfec
tion 
equipmen
t and 
personal 
first 
aid kits
plastic 
protect
ive 
coats
light 
protec
tive 
stocki
ngs
light 
protec
tive 
gloves
prote
ctive 
garme
nts
heav
y 
prot
ecti
ve 
glov
es
