Document Page: First | Prev | Next | All | Image | This Release | Search
File: 970805_DOC_217_ILLNESS_RATES_OF_US_03.txt
THIS DOCUMENT MAY BE RELEASED IN ENTIRETY
1 2 3 4 5 .6
1 7 8 DECLASSIFIED Y: CHARLES B. REEN CCL US F MC CFS
179 DECLASSIFIED N: 2JULY1997
180
181 K
182 (
183
184
185
1 86 Men&Women ARCENT MARCENT NAVOENT CENTAF
187 Au 1761 8 19 450
188 875 898 1754 1210
189 1836 1666 1997 16211
190 Se 3408 2035 2135 2196
191 4090 2524 2148 2894
192 5024 2853 5125 3053~~~
193 6043 2974 4442 3115
194
195 Oct 8207 30461 4607 3245
196 9251 3149 4603 3180
197
198
199 Nov 12043 31331
200 12624 3119 4566 3089
201 13100 3102 4057 30801
202 13224 3134 40771 3097
203 Dec 13449 3136 41188 3164
204 15053 31331 4629 3270
205 15969 3714 4078 3424
206 17927 4387 4043 3591
207 19666 49311 4112 3742
2 11 26806 7297
212 Feb 26901 7733 96171 5307
213 27523 78041 97631 54341
214 28756 7890 9948 54781
215 29580 7981 9989 5461
216 Mar 29862 8732 93321 5462
217 294061 7843 9613 5014
218 28857 7044 6204 4207
219
220
221
222
223
224
225
226
227
228
229
233
234
Document Page: First | Prev | Next | All | Image | This Release | Search