Document Page: First | Prev | Next | All | Image | This Release | Search

File: 110196_aacnc_06.txt
Page: 06
Total Pages: 6

TOTALS*
	
		SS BEDS	MM BEDS	SS & MM	OPV		ADM
AUG		60		171		231		4091		144
	
SEPT		357		972		1329		16070		603
		(11.9)		(32.4)		(44.3)		(535.67)		(20.1)

OCT		210		1010		1220		18156		461
		(6.77)		(32.58)		(39.35)		(585.68)		(14.87)

NOV		76		02		168		6224		95
		(5.87)		(33.07)		(39.93)		(540.80)		(13.17)

DEC		196		1249		1445		17350		608
		(6.32)		(40.29)		(46.61)		(559.68)		(19.61)

JAN		257		1454		1711		23599		560
		(8.29)		(46.90)		(55.19)		(761.26)		(18.06)

FEB		426		1054		1480		20800		472
		(15.21)		(37.64)		(52.86)		(742.86)		(16.46)

PREWAR	1107		5102		62{9		8962]		2485
(AUG 19-	(7.33)		(33.79)		(41.12)		((593.51)		(16.46)
JAN 16)	

AIRWAR	473		1647		2170		29007		721
(JAN 17-	(13.14)		(47.14)		(60.28)		(805.75)		(20.03)
FEB 23)

GROUNDWAR	66		84		150		2218		51
(FEB 24 -	(16.50)		(21.00)		(37.50)		(554.50)		(12.75)
MAR 1)
	
CEASEFIRE 	35		49		84		1371		26
(FEB 28 -	(17.50)		(23.50)		(42.00)		(685.50)		(13.00)

TOTAL	INPATIENT (SS & MM)	8613	.
	
TOTAL	OUTPATIENT:  	122,9216

TOTAL	ADMISSIONS:	3283
	
	
	
	* THE NUMBERS IN PARENTHESES REPRESENT THE DAILY AVERAGE PER
 CATEGORY
 
 ATCH FIVE

Document Page: First | Prev | Next | All | Image | This Release | Search