Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_76.txt
Page: 76
Total Pages: 273


DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFs
DURING OPERATIONS DESERT SHIELD/DESERT STORM

WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
BASED ON CASES PER 1000 TROOPS SUPPORTED


Page 1 of 4:

PSYCHIATRIC ILLNESS

UNIT			9 Sep	16 Sep	23 Sep	30 Sep	7 Oct	14 Oct	21 Oct	28 Oct
=======================================================================
ATH				0.00	0.69	1.32	0.94	1.26	1.88	O.Oo
ATH					4.52	2.51		0.51	2.05	3.02
3d ATH							0.00	0.00	8.85	25.68
1th SME			2.31	1.15	0.00	0.00	0.00	0.00
th ATH				0.23	0.45	0.68	0.21	0.00	0.39	0.82
5th ATH			1.54	6.43	2.26	0.00	0.00	1.43	7.14
34/31st ATH			0.73	1.12	2.26	4.80	4.20	2.36	2.12
3d ATH				6.54	4.10	2.26	0.93	5.40	4.12	,.11
3 SME					5.06	2.50	1.22	o.oo	3.55	3.57
 SME	,			0.35	0.53	0.88	0.88	0.88	20.00	8.52
ATH
33d ATH						2.58	3.59	7.70
36th ATH							1. 81	0.00	3.64
620th SME			1.74	0.88	2.64	1.80	0.93	0.00	1.91
530th SME			0.00	0.00	0.00	0.00	0.00	0.00	0.00
550th SME
560th ATH
702nd SME
706th SME
700th SME					1. 41	0.69	0.00	0.00	0.00
TOTALS			1.09	1.67	1.50	1.35	1.48	3.06	3.69


/SGPM/Col Butts/mac/DSN 574-4601/1 Ju1 91




Document Page: First | Prev | Next | All | Image | This Release | Search