Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_72.txt
Page: 72
Total Pages: 273

DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFs
DURING OPERATIONS DESERT SHIELD/DESERT STORM

WEEKLY INDIVIDUAL UNIT ~ND THEATER OCCURRENCE RATES
BASED ON CASES PER 1000 TROOPS SUPPORTED


Page 1 of 4:

OPTHALMIC ILLNESS/INJURY

UNIT 		9 Sep 	16 Sep 	23 Sep	 30 Sep 	7 Oct 	14 Oct 	21 Oct 	28 Oct
=======================================================================
ATH			1.37	1.38	1.99	1.56	1.26	2.82	2.84
ATH				4.02	6.53		2.56	3.08	4.02
ATH						3.65	3.36	1.77	0.71
SME			4.63	3.45	2.34	0.00	2.40	0.00
ATH			0.45	0.91	1.36	1.05	0.98	0.78	1.64
5th ATH		3.08	0.71	1.35	0.71	2.14	1.43	1.43
34/31s			2.44	4.50	3.84	3.20	2.10	1.00	1.33
3d ATH			1.87	2.77	1.35	2.7i	1.35	0.00	4.10
SME			1.27	0.00	0.00	0.00	0.00	0.00
SME	,		0.18	0.53	0.18	1.06	1.24	4.67	3.93
2d ATH
3d ATH						2.07	1.54	0.51
6th ATH						6.02	4.82	3.03
320th SME		0.87	5.26	0.88	0.90	2.80	3.81	0.00
130th SME		7.14	9.52	6.34	7.14	11.16	1.58	3.16
50th SME
60th ATH
02nd SME
706th SME
800th SME				3.51	2.77	1.37	6.66	4.57
TOTALS		1.64	2.52	2.21	1.97	2.18	2.08	2.47










/SGPM/Col ButtsJmac/DSN 574-4601/1 Jul 91


Document Page: First | Prev | Next | All | Image | This Release | Search