Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaacf_65.txt
Page: 65
Total Pages: 273

DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFs
DURING OPERATIONS DESERT SHIELD/DESERT STORM
WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
BASED ON CASES PER 1000 TROOPS SUPPORTED



Page 2 of 4:

DERMATOLOGICAL ILLNESS

IT 		4 Nov 	10 Nov 		17 Nov 		24 Nov		1 Dec		8 Dec		15 Dec		22 Dec
t ATH		3.16	10.32		4.37		5.70		7.33		7.08		5.80		6.79
h ATH		12. 97	8.00		17.69		12.69		24.36		17.29		11.58		3.64
3d ATH	9.08	19.42		13.85		10.90		12.56		6.27		7.88		9.70
7th SME	0.00	8.62		4.91		2.42		1.12				15.63		12.45
5th ATH	6.75	5.48		7.32		4.08		1.50		6.33		6.53		3.07
25th ATH	14.29	6.25		11.88		15.00		13.54		21.71		17.50		10.50
54th/31st ATHi	9.05	7.0O		6.09		7.42		9.60		10.3		3.40		11.05
53rd .ATH	13.11	6.64		9.49		6.18		11.61		9.69		12.27		11.13
SME		16.63	20.12		18.82		15.57		26.35				26.19		19.16
SME		9.97	13.33		5.33		10.00		9.84		4.59		9.18		8.52
32d ATH		12.18		18.27		7.47		2.43		1.22		2.11		4.25
33d ATH	2.12	0.00		2.70		5.41		10.94		8.56		3.82		17.33
36th ATH	2.44	5.47		6.72		4.94		6.78		4.94		6.14		2.44
20th SME	39.08	25.74		31.52		27.65		45.54		36.35		41.31		26.69
30tn SME	5.55	4.73		7.09		3.13		6.28		3.88		4.68		2.31
650th SME														11.71
660th ATH
702nd SME														0.00
706th SME	7.56	12.69		14.81		12.66		22.78		5.09		15.00		13.16
300th SME	9.13	8.49		9.16								20.33'		14.08
TOTALS	9.03	8.62		9.52		8.20		11.43		9.94		9.81		9 00












		i~-	/SGPM./Col Buttstmac/DSN 574-4601/1 Jul 91			'
			.		.	.	,	_
;
			~, . _ ~_
	.			.


Document Page: First | Prev | Next | All | Image | This Release | Search