Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaaum_10.txt
USCENTAF/DE
CRITICAL EQUIPMENT STATUS - 150 CF REFER UNITS
ON HAND/REQ
LOCATION 9-1 MORGUE TFE STATUS LIMFACS/COMMENTS*
AL AYN 12/6 2/2 O/2 SAT 14 ON HAND, 4 INOP
AL DHAFRA 13/12 10/14 0/2 SAT
AL KHARJ 0/0 0/0 0/0 SAT
AL MINHAD 0/0 4/4 0/2 SAT
BATEEN 6/6 2/2 0/2 SAT
CAIRO 6/6 4/4 0/2 SAT
DHAHRAN 18/18 7/10 2/2 SAT
DHAHRAN MORT 0/0 7/20 0/0 SAT
DOHA 6/6 2/2 0/2 SAT
JEDDAH 0/0 2/2 0/0 SAT
KHAMIS 0/0 2/2 0/2 SAT
K. FAHD 24/24 27/ 0/2 SAT
K. KHALID 0/0 2/2 0/0 SAT
MASIRAH 7/6 2/2 0/2 SAT
RIYADH 25/24 2/16 0/2 SAT
SEEB 9/12 0/2 0/2 SAT
SHAIKH ISA 0/0 4/4 0/2 SAT
SHARJAH 6/6 2/2 0/2 SAT
TABUK 0/0 0/2 0/0 SAT
TAIF 7/6 4/4 0/2 SAT
THUMRAIT 15/12 4/4 4/2 SAT
TOTAL 154/144 91/122 6/32 TOTAL REQUIRED: 308 ON HAND: 251
UTC REQUIRED PER SET:
9-1 KITCHEN - 6
MORGUE - 2
TFE - 2
* LG PLANS NOT TO SOURCE ASSETS TO BASE UNTIL THEY ARRIVE IN AOR.
ASSET SUMMARY:
HARVEST FALCON IN AF INVENTORY: UNK
HARVEST FALCON IN PREPO ON 7 AUG 90 : UNK
HARVEST FALCON SHIPPED FROM CONUS: UNK
AS OF 10 NOV 90
OPR: [(b)(2)]
Document Page: First | Prev | Next | All | Image | This Release | Search