Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaauk_18.txt
Page: 18
Total Pages: 36

         
         
         
                                           	USCENTAF/DE
         
                         CRITICAL RESERVES STATUS - SECURE WATER STORAGE
         
         
         
                         			STORAGE           TOTAL*
				CAPACITY          STORAGE
                		SITE     	ON HAND           REQUIRED
         LOCATION    POPULATION     (000'S)         (000'S) 	      STATUS   LIMFACS/COMMENTS**
         
         AL AYN 		  1300               160            130       	SAT
         AL DHAFRA            3000               210             300                    MAR   HN STORAGE
         AL KHARJ               4700               500             470                    SAT
         AL MINHAD           2600                320             260        	SAT   5 REQUESTED
         BATEEN 		1200                120             120                   	SAT
         CAIRO                      850                140         	   90         	SAT
         DHAHRAN	3500                420        	 350                     SAT
         DOHA   		1000                180            100                     SAT
         JEDDAH 		4050                200            400                    MAR   6 - 20 K REQ'D
         KHAMIS                 1350                  20            130                    MAR   1 SHIPPED
         K. FAHD                 5500                500            550                    MAR
         K. KHALID             1700                200            170                    SAT
         KKMC                     1350                 80             130                    SAT
         MASIRAH               1000                   0             100                   MAR   3 REQUESTED
         RIYADH                  6850                   0             680                   SAT   HN STORAGE ADEQUATE
         SEEB                       1200           	0        	 120                   MAR   6 REQUESTED
         SHAIKH ISA           2600                280            260                    SAT
         SHARJAH                 750                  80              70                    SAT
         TABUK                   1000                100            100                    SAT
         TAIF                        2750               120            270                    MAR   7 - 20K REQ'D
         THUMRAIT            1350                 80            130                    MAR   3 - 20K REQ'D
         
         TOTAL                 49600               3750           4930
         
         
         * BASED ON MINIMUM WATER STORAGE REQUIREMENT OF 100 GAL PER PERSON.
         
      ** REQUIREMENTS HAVE BEEN SUBMITTED TO LG.   THESE BLADDERS ARE
          REQUIRED TO MEET SECURE STORAGE REQUIREMENTS AT EACH BASE AND DO NOT
         CONSIDER UNSECURE HOST NATION SUPPORT.  NINETY (EACH) 20K BLADDERS HAVE
         ARRIVED AND ARE BEING SOURCED TO LOCATIONS WHERE NEEDED.-
         
         
      GOAL:  PROVIDE SECURE WATER STORAGE TO MEET 5 DAY USAF REQUIREMENTS.
         
         
         
                                                          AS OF 26 JAN 91
                                                            [(b)(2)]
         

Document Page: First | Prev | Next | All | Image | This Release | Search