Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_36.txt
Page: 36
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED



    3  of  4:


  ADMISSIONS

            29 Dec   5 Jan   12 Jan   19 Jan   26 Jan   2 Feb   9 Feb   16 Feb

 ATH          0.56    1.40     0.56     0.29     2.01    1.64    1.64     0.54
 ATH          1.43    2.35     2.44     2.14     2.92    3.08    2.86     2.45
 ATH          0.00    2.01     2.65     2.46     4.16    2.75    2.72     3.81
  SME         0.00    0.00     0.00     0.00     1.43    2.79    4.80     0.00
  ATH         2.35    1.55     1.58     0.69     1.74    l.l5    0.35     0.36
 h ATH        6.00    2.21     2.40     6.28    16.01    1.92    6.83     5.86
 th/31st ATH  3.80    1.40     1.28     1.90     2.11    2 82    2.00     1.53
   ATH        2.67    1.54     3.16     0.34      087    1.07    0.34     1.27
    SME       1.18    0.00     2.26     2.22     0.00    2.01    2.02     2.03
    SME       0.00   15.33    15 33     0.39     0.00    0.00    0.75     0.00
   ATH        0.00    0.00     0.00     0.00     0.00    2.79    4.52     5.87
   ATH        0.00    3.60     4.17     6.03     4.07    3.94    3.90     4.59
 h ATH        0.60    0.56     0.81     1.57     2.30    1.15    2.26     2.26
 th SME       0.93    0.00     2.65     0.00     0.00    0.83    0.83     0.00
 th SME       0.00    0.00     0.00     0.00     0.00    0.00    0.00     0.00
 th SME       0.00    4.27     1.39     1.36     2.52    1.23    0.00     1.25
 th ATH       3.33   10.34     6.42                3.90    3.14    3.11     1.93
 nd SME       0.00    0.00     0.00     7.06     7.27    3.21    1.80     1.20
 th SME       0.00                0.00     0.00     0.00    1.15    0.00     0.00
 th SME       0.69    5.43     1.36     0.58     0.00    0.55    0.00     0.54
                   ------     ------  ------   ------   ------   ------  ------  ------   ------
 LS               1.68    2.72     2.59     1.94     3.16    1.91    2.10     1.80



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]








Document Page: First | Prev | Next | All | Image | This Release | Search