Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_32.txt
Page: 32
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED



  3  of  4:


RTERS  PATIENTS

                    29 Dec   5 Jan   12 Jan   19 Jan   26 Jan   2 Feb   9 Feb   16 Feb

  ATH            2.82       1.68     1.12     1.15     0.57        0.55    1.09     1.35
  ATH            5.71       4.44     2.44     3.21     2.08        1.44    2.86     1.64
  ATH            0.00       0.00     0.00     0.00     0.00        0.00    0.00     0.00
 h SME          3.89       0.00     4.61     4.61     0.00        1.39    2.74     4.80
 h ATH          1.81       1.38     3.37     1.25     1.87        1.66    2.00     0.60
 th ATH         0.00       0.00     0.00     0.00     0.00        0.00    0.00     0.00
 th/31st ATH  0.00      0.00     0.00     0.00     0.00         0.00    0.00     0.00
 d ATH          0.00       0.00     0.00     0.00     0.00         0.00    0.00     0.00
    SME          0.00       0.00     0.00     0.00     0.00         0.00    0.00     0.00
    SME          0.00       0.88     0.88     0.78     0.77         0.75    0.75     0.00
   ATH           2.12       6.37     3.18     0.00     0.00         0.00    0.00     0.00
 d ATH          7.20       0.00     0.00     0.00     0.00         0.00    0.00     0.00
 th ATH         0.60       1.13     0.40     0.39     0.38         1.15    1.13     1.13
0th SME      5.55       1.85     6.19     3.38     1.66         2.50    4.15     6.56
 0th SME      3.08       0.75     1.95     1.30     0.00         0.59    1.21     2.42
 0th SME      7.32       0.00    11.11     6.80    17.65      13.51   18.82     6.27
 0th ATH      0.00       0.00     0.00                   0.00        0.39     0.39     0.00
 2nd SME      1.61       6.27     3.50      0.00      5.45        1.93     0.60     0.00
 6th SME      0.00                    6.12      9.67      1. 16       0.00    2.30     2.29
 0th SME      5.51       0.68     3.40      2.91    10.13       4.94     6.59    14.12

 ALS             2.25       1.19     1.68      1.26       1.41       1.05     1.48      1.31



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]







Document Page: First | Prev | Next | All | Image | This Release | Search