Document Page: First | Prev | Next | All | Image | This Release | Search

File: aaasz_23.txt
Page: 23
Total Pages: 36

              DISEASE AND NON-BATTLE INJURY RATES
                   REPORTED BY USCENTAF MTFS
          DURING OPERATIONS DESERT SHIELD/DESERT STORM

       WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
            BASED ON CASES PER 1000 TROOPS SUPPORTED



   2  of 4:

 HIATRIC ILLNESS

                    4 NOV   10 Nov   17 Nov   24 Nov   1 Dec   8 Dec   15 Dec   22 Dec
 ATH               0.00     0.94          0.62     1.27          0.00    0.29     0.00     0.00
 ATH               2.16     1.20          1.15     1.92          1.87    1.88     0.00     0.00
 ATH             40.88    32.86       26.92    32.71       30.61   17.41    29.94    37.42
  SME              0.00     0.00         0.00     0.00           0.00                  0.00     0.00
  ATH              0.63     1.69         1.33     1.29           1.50      0.99     0.40     1.54
 h ATH            2.14     7.50         1.25     8.75         18.46      1.71     4.00     7.50
 h/31st ATH    2.12     1.69         2.35     0.24           1.89      4.15     1.13     4.86
  ATH              4.22     0.47         5.69     3.80           3.39      7.75     9.33     9.05
   SME           10.69     7.10          4.71     5.99          3.59                  3.57     3.59
   SME             9.30    10.67       10.67     9.33          4.59      0.66     0.66     0.66
  ATH                           0.00         1.22     0.00          1.22      0.00     0 00     0.00
  ATH              2.65    18.23         2.70     0.00          0.00      0.00     0.42     0.00
h ATH             0.00     0.00          2.44     0.62           1.85     0.00     1.23     0.61
 th SME           0.00     0.00          5.73     1.91           1.90    0.00     0.94     0.00
 th SME           0.00     0.00          0.00     0.00           0.00    0.00     0.00     0.77
th SME                                                                       0.00    0.00                 0.00
 th ATH
 nd SME                      0.00           0.00                       0.00                          16.85
 th SME           0.00     0.00           0.00     5.06           2.53    0.00     0.00     0.00
th  SME           0.65     0.65           0.00                                              0.68     0.00
________________________________________________________________
 LS                   3.73     4.23           3.38     3.50           3.60    2.44     2.46     3.53



[NOTE:  COLUMN 1, LEFT SIDE  UNREADABLE FROM ORIGINAL] 






    TAC/SGPM/ [(b)(2)]







Document Page: First | Prev | Next | All | Image | This Release | Search