Document Page: First | Prev | Next | All | Image | This Release | Search
File: aaasz_03.txt
DISEASE AND NON-BATTLE INJURY RATES
REPORTED BY USCENTAF MTFS
DURING OPERATIONS DESERT SHIELD/DESERT STORM
WEEKLY INDIVIDUAL UNIT AND THEATER OCCURRENCE RATES
BASED ON CASES PER 1000 TROOPS SUPPORTED
2 of 4:
RESPIRATORY ILLNESS
4 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec
'H 15.16 15.01 14.99 18.06 14.67 14.16 12.17 14.98
,H 14.59 18.00 31.92 33.85 49.18 43.61 27.89 31.82
,H 17.41 25.39 16.92 24.92 32.97 27.16 32.31 30.49
SME 0.00 14.78 17.20 19.37 0.00 42.19 46.69
ATH 14.98 12.66 11.54 17.18 0.00 11.68 15.24 8.26
ATH 20.00 36.88 20.00 36.88 30.15 28.57 34.00 26.50
31ST ATH 16.72 16.29 23.27 30.36 21.43 211.91 19.24 24.09
ATH 14.05 12.33 12.81 7.13 10.16 14.04 16.69 10.62
ME 23.75 20.12 32.94 13.17 21.56 25.00 22.75
SME 13.95 14.67 14.00 12.00 15.74 15.74 17.05 10.49
ATH 18.27 40.19 32.38 57.18 27.98 15.79 22.29
ATH 10.07 5.90 3.24 5.95 15.50 30.18 16.99 17.83
ATH 13.41 7.30 9.16 12.34 14.18 14.81 15.35 12.22
SME 26.69 31.46 42.02 48.62 37.00 41.01 31.92 34.32
SME 17.45 18.14 22.05 14.84 36.89 22.52 21.84 19.23
SME 68.39 60.98 23.43
ATH
dSME 28.11 28.11 17.89 4.59
H SME 35.26 63.45 49.38 32.91 40.51 48.35 62.50 30.70
hSME 8.48 10.44 7.85 19.65 18.77
__________________________________________________________
S 15.35 17.00 18.85 21.62 21.19 23.74 21.17 19.74
NOTE: [COLUMN 1, LEFT SIDE, UNREADABLE FROM ORIGINAL]
TAC/SGPM/[(b)(2)]
Document Page: First | Prev | Next | All | Image | This Release | Search